<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USD &#124; State of Nonprofits Quarterly ReportUSD | State of Nonprofits Quarterly Report - Caster Family Center for Nonprofit and Philanthropic Research</title>
	<atom:link href="http://stateofnonprofits.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofnonprofits.org</link>
	<description>Caster Family Center for Nonprofit and Philanthropic Research</description>
	<lastBuildDate>Tue, 07 May 2013 21:33:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Inaugural State of Nonprofits Annual Summit</title>
		<link>http://stateofnonprofits.org/2013/save-the-date-inaugural-state-of-nonprofits-annual-summit/</link>
		<comments>http://stateofnonprofits.org/2013/save-the-date-inaugural-state-of-nonprofits-annual-summit/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=819</guid>
		<description><![CDATA[Register Today Friday June 7th from  8:30am – 2:00pm According to what we hear on the news, the overall economy is growing stronger day by day. But, what is the state of the local nonprofit economy, and what does an improved regional economy mean for San Diego nonprofits? Join us to hear and discuss the [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2013/save-the-date-inaugural-state-of-nonprofits-annual-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Show Some Valentine’s Day Love to Nonprofits</title>
		<link>http://stateofnonprofits.org/2013/how-to-show-some-valentines-day-love-to-nonprofits/</link>
		<comments>http://stateofnonprofits.org/2013/how-to-show-some-valentines-day-love-to-nonprofits/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Individual Giving]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Public Confidence]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[board governance]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[valenteine's day]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=773</guid>
		<description><![CDATA[Jennifer A. Jones, M.A., Research Assistant ar the Caster Family Center for Nonprofit and Philanthropic Research. The nonprofit sector touches everyone, regardless of income levels. Whether we’re opera lovers, cancer survivors, or Girl Scout troop moms, our lives are better because nonprofits exist. In honor of Valentine’s Day, here are a few ways to show [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2013/how-to-show-some-valentines-day-love-to-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Gets Measured…Gets Done!</title>
		<link>http://stateofnonprofits.org/2013/what-gets-measuredgets-done/</link>
		<comments>http://stateofnonprofits.org/2013/what-gets-measuredgets-done/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=760</guid>
		<description><![CDATA[Douglas E. Luffborough, III is a doctoral student at the University of San Diego. He is also the Executive Director at Turning the Hearts Center. Performance evaluation tools and designs The onset of New Public Management (NPM), a term that refers to the restricting of public management using market-oriented strategies to “provide for social needs [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2013/what-gets-measuredgets-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Society, NGO or Nonprofit Sector: Does terminology make a difference?</title>
		<link>http://stateofnonprofits.org/2012/civil-society-ngo-or-nonprofit-does-terminology-make-a-difference/</link>
		<comments>http://stateofnonprofits.org/2012/civil-society-ngo-or-nonprofit-does-terminology-make-a-difference/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit sector]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=752</guid>
		<description><![CDATA[Rubina Feroze Bhatti, a Pakistani native, is a doctoral student at the University of San Diego. She focuses on nonprofit leadership. The University of San Diego has long been recognized as one of the most beautiful campuses in the country because of its amazing architecture and superb landscapes, but another beauty of this campus is the [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/civil-society-ngo-or-nonprofit-does-terminology-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing your charitable giving results</title>
		<link>http://stateofnonprofits.org/2012/maximizing-your-charitable-giving-results/</link>
		<comments>http://stateofnonprofits.org/2012/maximizing-your-charitable-giving-results/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Individual Giving]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Public Confidence]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[annual appeal]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[donor cultivation]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[year end giving]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=739</guid>
		<description><![CDATA[Mary McDonald is an Assistant Professor of Leadership Studies in the School of Leadership and Education Sciences at USD. As year-end approaches, mailboxes everywhere are being overrun with greetings. There are catalogues selling just about anything, holiday cards sharing just about everything and, not to be missed, year-end solicitations for charitable contributions offering good feelings [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/maximizing-your-charitable-giving-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits and Local Governments: How do we work together?</title>
		<link>http://stateofnonprofits.org/2012/nonprofits-and-local-governments-how-do-we-work-together/</link>
		<comments>http://stateofnonprofits.org/2012/nonprofits-and-local-governments-how-do-we-work-together/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government relations]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=726</guid>
		<description><![CDATA[Svetlana Krasynska, M.A., Research Assistant at the Caster Family Center for Nonprofit and Philanthropic Research Now that the elections are over and the dust of partisan discourse has settled, it is time to regroup in moving forward with a renewed set of hopes and expectations for the day-to-day work ahead of us.  With this in [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/nonprofits-and-local-governments-how-do-we-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Good Decisions While Under Pressure: The Nonprofit Context</title>
		<link>http://stateofnonprofits.org/2012/making-good-decisions-while-under-pressure-the-nonprofit-context/</link>
		<comments>http://stateofnonprofits.org/2012/making-good-decisions-while-under-pressure-the-nonprofit-context/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[high pressure]]></category>
		<category><![CDATA[high stakes]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=720</guid>
		<description><![CDATA[Taylor Peyton Roberts, M.S., Research Assistant at the Caster Family Center for Nonprofit and Philanthropic Research How can skilled nonprofit leaders remain cool, calm, and collected as they make decisions in high stress environments? A recent study conducted by Laura Deitrick, Taylor Peyton Roberts, and Scott T. Campbell (2012) at the Caster Center explored useful [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/making-good-decisions-while-under-pressure-the-nonprofit-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about taxes and nonprofits</title>
		<link>http://stateofnonprofits.org/2012/talking-about-taxes-and-nonprofits/</link>
		<comments>http://stateofnonprofits.org/2012/talking-about-taxes-and-nonprofits/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[taxes. lobbying]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=714</guid>
		<description><![CDATA[Pat Libby, Director, Institute for Nonprofit Education and Research Last week at lunch with friends – all of whom are professionally involved with nonprofits &#8212; I mentioned that I planned to write a blog about nonprofits and taxes.  The reaction I got to this statement spoke volumes.  One friend admonished me to “be very careful” [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/talking-about-taxes-and-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit HR &amp; Advocacy: Build Your Skill Set</title>
		<link>http://stateofnonprofits.org/2012/nonprofit-hr-advocacy-build-your-skill-set/</link>
		<comments>http://stateofnonprofits.org/2012/nonprofit-hr-advocacy-build-your-skill-set/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit Employment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=687</guid>
		<description><![CDATA[Jennifer A. Jones, M.A., Research Assistant ar the Caster Family Center for Nonprofit and Philanthropic Research. Nonprofit organizations often get busy with program development and management. This makes sense. After all, programs are how the sector carries out its various missions. However, if nonprofits focus solely on activities of the organization, they are apt to [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/nonprofit-hr-advocacy-build-your-skill-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Sizzle: Nonprofits Feeling the Heat</title>
		<link>http://stateofnonprofits.org/2012/summer-sizzle-nonprofits-feeling-the-heat/</link>
		<comments>http://stateofnonprofits.org/2012/summer-sizzle-nonprofits-feeling-the-heat/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stateofnonprofits.org/?p=682</guid>
		<description><![CDATA[Jennifer A. Jones, M.A., Research Assistant ar the Caster Family Center for Nonprofit and Philanthropic Research. It’s summer time and the weather is beginning to sizzle. Nonprofits are also feeling the heat of summer budget challenges, political campaigns, and school breaks. Here are some of the hot challenges facing nonprofits today and some of the [...]]]></description>
		<wfw:commentRss>http://stateofnonprofits.org/2012/summer-sizzle-nonprofits-feeling-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
